Time (Pacific) | Speaker | Title |
---|---|---|
8:15 AM | Intro (organizers) | |
8:30 AM | Dr. Alan Fern | Don't Get Fooled by Explanations [video] |
9:00 AM | Dr. Ufuk Topcu | Efficient Data Processing and Trustworthy Decision Making through
Structured Task Representation [video] |
9:30 AM | Dr. Yogesh Girdhar | Enabling Vision Guided Interactive Exploration in Bandwidth Limited Environments [video] |
10:00 AM | Dr. Kiri L. Wagstaff | Explainable Autonomous Data Collection and Prioritization by Planetary Rovers and Orbiters [video] |
10:30 AM | Discussion (U. Topcu, Y. Girdhar, K. Wagstaff, A. Fern) and short break [video] |
|
11:00 AM | Government panel Dr. David Miller, Dr. Marc Steinberg, Dr. Timothy Chung [video] |
|
12:00 PM | Dr. Bogdan Strimbu | Unmanned Forest Inventory [video] |
12:30 PM | Dr. Joshua Peschel | Field Robotics in Cyber-Agricultural Systems [talk not recorded] |
1:00 PM | Dr. Eric W. Frew | Deploying a Trustworthy Aerial Robot for Studying Severe Local Storms [video] |
1:30 PM | Dr. Julie A. Adams | Transparency: Why does it matter? [video] |
2:00 PM | Discussion (J. Adams, J. Peschel, B. Strimbu, A. Frew) and short break
[video] |
|
Poster Session | Contributed talks [video] | |
2:30 PM | Karim Koreitem et al. | One-Shot Informed Robotic Visual Search in the Wild [PDF] |
2:40 PM | Shohei Wakayama and Nisar Ahmed | Interactive Delayed Observation POMDPs for Exploration of Uncertain Environments [PDF] |
2:50 PM | Jamison McGinley and Nisar Ahmed | Toward Transparent Communication of Machine Self-Confidence for Uncertain Decision-Making [PDF] |
3:00 PM | Geoff Phelps and P. Michael Furlong | Explainable and Trustworthy Robotic Aeromagnetic Data Collection and Interpretation [PDF] |
3:10 PM | Kathryn Bywaters et al. | ROSIE: RObotic ScIentist for Exploration [PDF] |
3:20 PM | Justin Kottinger et al. | Explainable Multi-Agent Path Finding [PDF] |